OLED Displays
| Active Matrix Color OLED Displays | ||||||
|---|---|---|---|---|---|---|
|   | ||||||
| Product | Status | Diagonal Size | Resolution | Overall Dimensions | Colors | Interface |
| OSD020AMQCIFC | End of Life | >2.0 inch | 176 x RGB x 220 | 37.3 x 50.25 x 1.6 mm | 262k | Selectable MPU 18/16/9/8-bit |
| OSD024AMQVT | End of Life | >2.4 inch | 240 x RGB x 320 | 42.0 x 59.0 x 1.95 mm | 262k | Selectable MPU / TTL RGB / SPI |
| OSD0283AMQVT | End of Life | >2.8 inch | 240 x RGB x 320 | 49.1 x 67.75 x 1.97 mm | 262k | Selectable MPU / TTL RGB / SPI |
| OSD0340AMWQVAT | End of Life | >3.4 inch | 480 x RGB x 272 | 82.8 x 54.3 x 1.6 mm | 16.7M | Selectable 24-bit parallel / 8-bit serial RGB |
| OSD043AMWQVMB | End of Life | >4.3 inch | 480 x RGB x 272 | 103.5 x 67.0 x 2.05 mm | 16.7M | Selectable 24-bit parallel / 8-bit serial RGB |
| OSRAM® Equivalent OLED Displays | |||||
|---|---|---|---|---|---|
| Product | Resolution | Overall Dimensions | VA Diagonal | Color(s) | OSRAM® Designation |
| OSD-2864ASYDT01 | 128x64 | 73.00 x 41.86 x 2.00 mm | 2.7 inch | Yellow 4-bit grayscale | PictivaTM 128x64, 2.7" Calgary |
| OSD-2864ASYCG01 | 128x64 | 45.24 x 29.14 x 2.00 mm | 1.54 inch | Yellow 1-bit Monochrome | PictivaTM 128x64, 1.5" Stockholm |
| OSD-2864ASWCG01 | 128x64 | 45.24 x 29.14 x 2.00 mm | 1.54 inch | White 1-bit Monochrome | PictivaTM 128x64, 1.5" Stockholm |
Pictiva is a trademark of Osram Opto Semiconductors Inc. | |||||
| Color OLED Displays | |||||
|---|---|---|---|---|---|
| Product | Resolution | Overall Dimensions | VA Diagonal | Color(s) | Controller IC |
| OSD-9664HDDAG01 | 96 x RGB x 64 | 25.70 x 22.00 x 1.50 mm | 0.95 inch | 65k colors, 16 bpp | COG SSD1331Z |
| OSD-9696HDDAF11 | 96 x RGB x 96 | 25.80 x 42.61 x 1.40 mm | 1.10 inch | 65k colors, 16 bpp | COF SEPS114A |
| OSD-2896GDEAF11 | 128 x RGB x 96 | 33.70 x 41.25 x 1.60 mm | 1.27 inch | 262k colors, 18 bpp | COF SSD1351 |
| OSD-6028GDEAF01 | 160 x RGB x 128 | 35.80 x 45.30 x 1.60 mm | 1.45 inch | 262k colors, 18 bpp | COF SEPS525 |
| OSD-2828GDEDF11 | 128 x RGB x 128 | 33.80 x 48.35 x 1.60 mm | 1.50 inch | 262k colors, 18 bpp | COF SSD1351 |
| OSD-6028GDEBF01 | 160 x RGB x 128 | 39.90 x 48.50 x 1.67 mm | 1.69 inch | 262k colors, 18 bpp | COF SEPS525 |
| Area Color OLED Displays | |||||
|---|---|---|---|---|---|
| Product | Resolution | Overall Dimensions | VA Diagonal | Color(s) | Controller IC |
| OSD-2864HMBEG01 | 128 x 64 | 26.70 x 31.26 x 1.45 mm | 0.96 inch | Yellow-Blue, 1 bpp | COG SSD1306 |
| Monochrome OLED Displays | |||||
|---|---|---|---|---|---|
| Product | Resolution | Overall Dimensions | VA Diagonal | Color(s) | Controller IC |
| OSD-6448OALBCG01 | 64 x 48 | 18.64 x 18.10 x 2.00 mm | 0.66 inch | Blue, 1 bpp | COG SSD1305 |
| OSD-9639GSWAG01 | 96 x 39 | 23.80 x 16.20 x 1.60 mm | 0.82 inch | White, 1 bpp | COG SSD1305 |
| OSD-9639OGLBAG01 | 96 x 39 | 23.80 x 16.20 x 1.60 mm | 0.82 inch | Blue, 1 bpp | COG SSD1305 |
| OSD-9616GLBBG01 | 96 x 16 | 29.10 x 9.20 x 1.60 mm | 0.84 inch | Blue, 1 bpp | COG SSD1306 |
| OSD-2832HSWEG04 | 128 x 32 | 30.00 x 11.50 x 1.45 mm | 0.91 inch | White, 1 bpp | COG SSD1306A |
| OSD-9664HLBAG01 | 96 x 64 | 24.90 x 22.95 x 1.40 mm | 0.95 inch | Blue, 1 bpp | COG SSD1305 |
| OSD-9664HSWAG01 | 96 x 64 | 24.90 x 22.95 x 1.40 mm | 0.95 inch | White, 1 bpp | COG SSD1305 |
| OSD-2832ALBCG01 | 128 x 32 | 62.00 x 60.00 x 2.00 mm | 2.23 inch | Blue, 1 bpp | COG SSD1305 |
| OSD-2832ASYCG01 | 128 x 32 | 62.00 x 60.00 x 2.00 mm | 2.23 inch | Yellow, 1 bpp | COG SSD1305 |
| OSD-2832ASWCG01 | 128 x 32 | 62.00 x 60.00 x 2.00 mm | 2.23 inch | White, 1 bpp | COG SSD1305 |
| OSD-5664ALBDF01 | 256 x 64 | 84.00 x 25.80 x 2.00 mm | 2.80 inch | Blue, 4 bpp | COF SSD1322 |
| OSD-5664ASYDF01 | 256 x 64 | 84.00 x 25.80 x 2.00 mm | 2.80 inch | Yellow, 4 bpp | COF SSD1322 |
| OSD-5664ALBEF01 | 256 x 64 | 88.00 x 27.80 x 2.00 mm | 3.12 inch | Blue, 4 bpp | COF SSD1322 |
| OSD-5664ASYEF01 | 256 x 64 | 88.00 x 27.80 x 2.00 mm | 3.12 inch | Yellow, 4 bpp | COF SSD1322 |
| OSD-5664ASWEF01 | 256 x 64 | 88.00 x 27.80 x 2.00 mm | 3.12 inch | White, 4 bpp | COF SSD1322 |

